United States of America’s Veterans Service Organizations & Patriotic Societies
Organized by Conflict/ War Period
Conflict – War Period | Start | End | America’s Casualties |
The American Revolutionary War | 1775 | 1783 | 50,000 |
The War of 1812 | 1812 | 1815 | 20,000 |
The Mexican War | 1846 | 1848 | 17,435 |
The Civil Wars | 1861 | 1865 | 750,000 |
The Spanish American War | 1898 | – | 4,068 |
World War I | 1917 | 1918 | 320,518 |
World War II | 1941 | 1945 | 1,076,245 |
The Korean War | 1950 | 1953 | 128,650 |
The Vietnam War | 1965 | 1975 | 211,454 |
The Persian Gulf War (Desert Shield/Storm) | 1990 | 1991 | 1,143 |
Iraqi Freedom – Iraq War | 2003 | 2011 | 36,710 |
War in Afghanistan | 2001 | – | 20,904 |
United States Veteran’s Organizations and Patriotic Societies Directory
These United States Veterans Service Organizations and Patriotic Societies are the social networks of American Society.
United States War Period/Conflicts
Historical Events
https://www.google.com/culturalinstitute/beta/u/0/category/event